Snowfall History
| Time | 12hr | 24hr | 48hr | 72hr | Total | Mid-Mountain Snow | Lifts | Trails | Acres | % Beginner | % Intermediate | %Expert | Conditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 12, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 33" | 6 | 42 | 494 | 72% | 35% | 8% | G/SP |
| April 11, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 33" | 6 | 42 | 494 | 72% | 35% | 8% | G/SP |
| April 10, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 33" | 4 | 42 | 494 | 66% | 35% | 12% | G/SP |
| April 09, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 34" | 4 | 41 | 506 | 66% | 35% | 12% | G/SP |
| April 08, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 34" | 4 | 41 | 506 | 66% | 35% | 12% | G/SP |
| April 07, 2026 | 8:00 | 0" | 0" | 0" | 0" | 160" | 34" | 4 | 41 | 506 | 66% | 35% | 12% | G/SP |
| April 06, 2026 | 8:00 | 0" | 0" | 0" | 1" | 160" | 34" | 4 | 41 | 575 | 66% | 35% | 12% | G/SP |
| April 05, 2026 | 8:00 | 0" | 0" | 1" | 5" | 160" | 34" | 7 | 46 | 575 | 80% | 40% | 12% | G/SP |
| April 04, 2026 | 8:00 | 1" | 1" | 5" | 8" | 160" | 35" | 7 | 46 | 575 | 80% | 40% | 12% | G/SP |
| April 03, 2026 | 8:00 | 4" | 4" | 7" | 8" | 159" | 33" | 7 | 46 | 575 | 80% | 40% | 12% | G/SP |
| April 02, 2026 | 8:00 | 3" | 3" | 4" | 4" | 155" | 33" | 7 | 48 | 595 | 85% | 41% | 12% | G/SP |
| April 01, 2026 | 8:00 | 0" | 1" | 1" | 1" | 152" | 33" | 7 | 48 | 595 | 85% | 41% | 12% | G/SP |
| March 31, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 33" | 7 | 48 | 595 | 85% | 41% | 12% | G/SP |
| March 30, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 34" | 10 | 66 | 1134 | 93% | 75% | 44% | G/SP |
| March 29, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 35" | 10 | 75 | 1454 | 93% | 75% | 83% | G/SP |
| March 28, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 35" | 10 | 76 | 1468 | 99% | 75% | 83% | G/SP |
| March 27, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 38" | 10 | 76 | 1468 | 99% | 75% | 83% | G/SP |
| March 26, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 38" | 10 | 85 | 1643 | 100% | 97% | 84% | G/SP |
| March 25, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 39" | 10 | 88 | 1692 | 100% | 97% | 90% | G/SP |
| March 24, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 39" | 10 | 88 | 1692 | 100% | 97% | 90% | PP/G |
| March 23, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 40" | 10 | 88 | 1692 | 100% | 97% | 90% | PP/G |
| March 22, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 41" | 10 | 88 | 1692 | 100% | 97% | 90% | PP/G |
| March 21, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 42" | 10 | 89 | 1715 | 100% | 97% | 92% | PP/G/SP |
| March 20, 2026 | 8:00 | 0" | 0" | 0" | 0" | 151" | 43" | 10 | 89 | 1715 | 100% | 97% | 92% | PP/G/SP |
| March 19, 2026 | 8:00 | 0" | 0" | 0" | 2" | 151" | 47" | 10 | 89 | 1715 | 100% | 97% | 92% | PP/G |
| March 18, 2026 | 8:00 | 0" | 0" | 2" | 4" | 151" | 47" | 10 | 87 | 1598 | 100% | 97% | 78% | PP/G |
| March 17, 2026 | 8:00 | 0" | 2" | 4" | 11" | 151" | 47" | 10 | 87 | 1575 | 100% | 97% | 75% | PP/G |
| March 16, 2026 | 8:00 | 0" | 2" | 9" | 9" | 149" | 47" | 10 | 86 | 1575 | 100% | 97% | 75% | PP/G/P |
| March 15, 2026 | 8:00 | 7" | 7" | 7" | 7" | 147" | 47" | 10 | 86 | 1575 | 100% | 97% | 75% | PP/G/P |
| March 14, 2026 | 8:00 | 0" | 0" | 0" | 0" | 140" | 41" | 10 | 86 | 1575 | 100% | 97% | 75% | PP/G |
| March 13, 2026 | 8:00 | 0" | 0" | 0" | 7" | 140" | 43" | 10 | 85 | 1495 | 100% | 97% | 66% | PP/G |
| March 12, 2026 | 8:00 | 0" | 0" | 7" | 7" | 140" | 44" | 10 | 85 | 1495 | 100% | 97% | 66% | PP/G |
| March 11, 2026 | 8:00 | 7" | 7" | 7" | 7" | 140" | 49" | 10 | 83 | 1435 | 100% | 97% | 59% | PP/G/P |
| March 10, 2026 | 8:00 | 0" | 0" | 0" | 0" | 133" | 45" | 10 | 83 | 1435 | 100% | 97% | 59% | PP/G |
| March 09, 2026 | 8:00 | 0" | 0" | 0" | 6" | 133" | 45" | 10 | 83 | 1475 | 100% | 97% | 59% | PP/G |
| March 08, 2026 | 8:00 | 0" | 0" | 7" | 7" | 133" | 45" | 10 | 81 | 1375 | 100% | 97% | 51% | PP/G |
| March 07, 2026 | 8:00 | 2" | 7" | 7" | 8" | 133" | 47" | 10 | 81 | 1375 | 100% | 97% | 51% | P/PP/G |
| March 06, 2026 | 8:00 | 1" | 1" | 1" | 1" | 125" | 38" | 10 | 81 | 1375 | 100% | 97% | 51% | P/PP/G |
| March 05, 2026 | 8:00 | 0" | 0" | 0" | 1" | 125" | 36" | 10 | 77 | 1255 | 100% | 97% | 37% | PP/G |
| March 04, 2026 | 8:00 | 0" | 0" | 1" | 1" | 125" | 38" | 10 | 74 | 1155 | 100% | 92% | 30% | PP/G |
| March 03, 2026 | 8:00 | 1" | 1" | 2" | 3" | 125" | 38" | 10 | 74 | 1155 | 100% | 92% | 30% | PP/G/P |
| March 02, 2026 | 8:00 | 0" | 0" | 1" | 1" | 124" | 38" | 10 | 75 | 1163 | 100% | 92% | 31% | PP/G |
| March 01, 2026 | 8:00 | 1" | 1" | 1" | 2" | 124" | 38" | 10 | 75 | 1163 | 100% | 92% | 31% | PP/G |
| February 28 2026 | 8:00 | 0" | 0" | 2" | 6" | 123" | 39" | 10 | 71 | 1063 | 100% | 83% | 27% | PP/G |
| February 27 2026 | 8:00 | 0" | 2" | 6" | 9" | 123" | 39" | 10 | 71 | 1063 | 100% | 83% | 27% | PP/G |
| February 26 2026 | 8:00 | 3" | 5" | 8" | 8" | 122" | 35" | 9 | 70 | 1055 | 100% | 83% | 26% | PP/G/P |
| February 25 2026 | 8:00 | 3" | 3" | 3" | 3" | 117" | 35" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 24 2026 | 8:00 | 0" | 0" | 0" | 0" | 114" | 35" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 23 2026 | 8:00 | 0" | 0" | 0" | 2" | 114" | 35" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 22 2026 | 8:00 | 0" | 0" | 2" | 3" | 114" | 35" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 21 2026 | 8:00 | 0.5" | 3" | 3" | 6" | 114" | 35" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 20 2026 | 8:00 | 0" | 1" | 5" | 10" | 112" | 32" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G |
| February 19, 2026 | 8:00 | 2" | 4" | 6" | 7.5" | 112" | 33" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G/P |
| February 18, 2026 | 8:00 | 3" | 4.5" | 6" | 6" | 108" | 29" | 9 | 69 | 1028 | 100% | 83% | 22% | PP/G/P |
| February 17, 2026 | 8:00 | 1.5" | 1.5" | 1.5" | 1.5" | 103" | 29" | 9 | 68 | 1015 | 100% | 83% | 21% | PP/G/P |
| February 16, 2026 | 8:00 | 0" | 0" | 0" | 3" | 102" | 29" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 15, 2026 | 8:00 | 0" | 0" | 3" | 3" | 102" | 29" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 14, 2026 | 8:00 | 3" | 3" | 3.3" | 3.8" | 101" | 27" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G/P |
| February 13, 2026 | 8:00 | 0" | 0.3" | 0.8" | 0.8" | 99" | 27" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 12, 2026 | 8:00 | 0" | 0.5" | 0.5" | 0.5" | 99" | 28" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 11, 2026 | 8:00 | 0" | 0" | 0" | 0" | 99" | 27" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 10, 2026 | 8:00 | 0" | 0" | 0" | 1" | 99" | 27" | 9 | 66 | 950 | 100% | 74% | 21% | PP/G |
| February 09, 2026 | 5:00 | 0" | 0" | 1" | 1" | 99" | 29" | 8 | 58 | 734 | 100% | 52% | 15% | PP/G |
| February 08, 2026 | 8:00 | 1" | 1" | 1" | 1" | 99" | 29" | 8 | 58 | 734 | 100% | 52% | 15% | PP/G |
| February 07, 2026 | 8:00 | 0" | 0" | 0" | 0" | 98" | 31" | 8 | 58 | 734 | 100% | 52% | 15% | PP/G |
| February 06, 2026 | 8:00 | 0" | 0" | 0" | 6" | 98" | 31" | 7 | 56 | 705 | 100% | 52% | 11% | PP/G |
| February 05, 2026 | 8:00 | 0" | 0" | 6" | 6" | 98" | 32" | 7 | 56 | 705 | 100% | 52% | 11% | PP/G |
| February 04, 2026 | 8:00 | 3" | 6" | 6" | 6" | 98" | 32" | 7 | 53 | 661 | 92% | 48% | 11% | PP/G/P |
| February 03, 2026 | 8:00 | 0" | 0" | 0" | 0" | 92" | 28" | 6 | 45 | 548 | 85% | 41% | 6% | PP/G |
| February 02, 2026 | 8:00 | 0" | 0" | 0" | 1" | 92" | 28" | 6 | 45 | 548 | 85% | 41% | 6% | PP/G |
| February 01, 2026 | 8:00 | 0" | 0" | 1" | 4" | 92" | 28" | 6 | 45 | 548 | 85% | 41% | 6% | PP/G |
| January 31, 2026 | 8:00 | 0.5" | 1" | 4" | 5" | 92" | 28" | 6 | 45 | 548 | 85% | 41% | 5% | PP/G/P |
| January 30, 2026 | 8:00 | 1" | 3" | 4" | 4" | 91" | 28' | 6 | 37 | 478 | 85% | 32% | 5% | PP/G/P |
| January 29, 2026 | 8:00 | 1" | 1" | 1" | 1" | 88" | 27" | 6 | 37 | 478 | 85% | 32% | 5% | PP/G |
| January 28, 2026 | 8:00 | 0" | 0" | 0" | 2" | 87” | 27" | 6 | 36 | 468 | 85% | 32% | 5% | PP/G |
| January 27, 2026 | 8:00 | 0" | 0" | 2" | 3" | 87" | 27" | 6 | 36 | 468 | 85% | 32% | 5% | PP/G |
| January 26, 2026 | 8:00 | 1" | 2" | 3" | 6" | 87" | 27" | 6 | 36 | 468 | 85% | 32% | 5% | P/PP/G |
| January 25, 2026 | 8:00 | 0.5" | 1" | 4" | 4" | 85" | 25" | 6 | 35 | 457 | 80% | 32% | 5% | PP/G |
| January 24, 2026 | 8:00 | 2" | 3" | 3" | 3" | 85" | 24" | 6 | 35 | 457 | 80% | 32% | 5% | PP/G/P |
| January 23, 2026 | 8:00 | 0" | 0" | 0" | 0" | 82" | 24" | 6 | 35 | 457 | 80% | 32% | 5% | PP/G |
| January 22, 2026 | 8:00 | 0" | 0" | 0" | 0" | 82" | 24" | 6 | 31 | 418 | 80% | 32% | 0% | PP/G |
| January 21, 2026 | 8:00 | 0" | 0" | 0" | 4" | 82" | 24" | 7 | 31 | 418 | 80% | 32% | 0% | PP/G |
| January 20, 2026 | 8:00 | 0" | 0" | 4" | 4" | 82" | 24" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 19, 2026 | 8:00 | 4" | 4" | 4" | 7" | 82" | 24" | 7 | 28 | 361 | 76% | 25% | 0% | P/PP/G |
| January 18, 2026 | 8:00 | 0" | 0" | 3" | 4" | 78" | 24" | 7 | 28 | 361 | 76% | 25% | 0% | P/PP/G |
| January 17, 2026 | 8:00 | 2" | 3" | 4" | 4" | 78" | 22" | 7 | 28 | 361 | 76% | 25% | 0% | P/PP/G |
| January 16, 2026 | 8:00 | 0" | 1" | 1" | 1" | 76" | 22" | 7 | 28 | 361 | 76% | 25% | 0% | P/PP/G |
| January 15, 2026 | 8:00 | 0" | 0" | 0" | 0" | 75.5" | 22" | 7 | 28 | 361 | 76% | 25% | 0% | P/PP/G |
| January 14, 2026 | 8:00 | 0" | 0" | 0" | 0" | 75.5" | 23" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 13, 2026 | 8:00 | 0" | 0" | 0" | 0" | 75.5" | 23" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 12, 2026 | 8:00 | 0" | 0" | 0" | 0" | 75.5" | 23" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 11, 2026 | 8:00 | 0" | 0" | 0" | 2" | 75.5" | 23" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 10, 2026 | 8:00 | 0" | 0" | 2" | 1.5" | 75.5" | 23" | 7 | 28 | 361 | 76% | 25% | 0% | PP/G |
| January 09, 2026 | 8:00 | 0.5" | 2" | 2" | 2" | 75.5" | 23" | 7 | 26 | 335 | 71% | 23% | 0% | PP/G |
| January 08, 2026 | 8:00 | 0" | 0" | 0" | 8" | 73.5" | 26" | 6 | 23 | 279 | 50% | 22% | 0% | PP/G |
| January 07, 2026 | 8:00 | 0" | 0" | 8" | 8" | 73.5" | 26" | 6 | 20 | 259 | 45% | 21% | 0% | PP/G |
| January 06, 2026 | 8:00 | 7" | 8" | 8" | 8" | 73.5” | 26" | 6 | 19 | 250 | 45% | 20% | 0% | P/PP/G |
| January 05, 2026 | 8:00 | 0" | 0" | 0" | 1" | 65.5” | 18" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| January 04, 2026 | 8:00 | 0" | 0" | 1" | 3.5" | 65.5” | 18" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| January 03, 2026 | 8:00 | 1" | 1" | 3" | 3" | 65.5” | 18" | 6 | 19 | 250 | 45% | 20% | 0% | P/PP/G |
| January 02, 2026 | 8:00 | 2" | 2" | 2" | 2" | 64.5” | 18" | 6 | 19 | 250 | 45% | 20% | 0% | P/PP/G |
| January 01, 2026 | 8:00 | 0" | 0" | 0" | 0" | 62” | 18" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 31, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 30, 2025 | 8:00 | 0" | 0" | 0" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 29, 2025 | 8:00 | 0" | 0" | 3" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 28, 2025 | 8:00 | 3" | 3" | 3" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | P/PP/G |
| December 27, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 26, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 25, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 24, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 23, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 22, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 21, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 20, 2025 | 8:00 | 0" | 0" | 0" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 19, 2025 | 8:00 | 0" | 0" | 3" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | PP/G |
| December 18, 2025 | 8:00 | 3" | 3" | 3" | 3" | 62” | 21" | 6 | 19 | 250 | 45% | 20% | 0% | P/PP/G |
| December 17, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62" | 21" | 6 | 18 | 228 | 45% | 17% | 0% | PP/G |
| December 16, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62" | 21" | 6 | 18 | 228 | 45% | 17% | 0% | PP/G |
| December 15, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62" | 21" | 6 | 18 | 228 | 45% | 17% | 0% | PP/G |
| December 14, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62" | 21" | 6 | 15 | 226 | 45% | 16% | 0% | PP/G |
| December 13, 2025 | 8:00 | 0" | 0" | 0" | 0" | 62" | 21" | 4 | 13 | 204 | 45% | 11% | 0% | PP/G |
| December 12, 2025 | 8:00 | 0" | 0" | 0" | 4" | 62" | 21" | 4 | 11 | 166 | 38% | 11% | 0% | PP/G |
| December 11, 2025 | 8:00 | 0" | 0" | 4" | 4" | 62" | 21" | 4 | 11 | 166 | 38% | 11% | 0% | P/PP/G |
| December 10, 2025 | 8:00 | 4" | 4" | 4" | 4" | 62" | 21" | 4 | 11 | 166 | 38% | 11% | 0% | P/PP/G |
| December 9, 2025 | 8:00 | 0" | 0.5" | 1.5" | 11.5" | 58" | 20" | 4 | 11 | 166 | 38% | 11% | 0% | PP/G |
| December 8, 2025 | 8:00 | 1" | 1" | 11" | 18" | 58" | 20" | 4 | 11 | 166 | 38% | 11% | 0% | PP/G |
| December 7, 2025 | 8:00 | 2" | 8" | 15" | 16" | 57" | 18" | 4 | 11 | 166 | 38% | 11% | 0% | P/PP/G |
| December 6, 2025 | 8:00 | 3" | 7" | 8" | 10" | 47" | 18" | 4 | 8 | 129 | 38% | 6% | 0% | P/PP/G |
| December 5, 2025 | 8:00 | 1" | 1" | 1" | 4" | 40" | 18" | 4 | 7 | 124 | 38% | 5% | 0% | MM/G |
| December 4, 2025 | 8:00 | 0" | 0" | 3" | 3" | 39" | 18" | 4 | 7 | 124 | 38% | 5% | 0% | P/PP/G |
| December 3, 2025 | 8:00 | 3" | 3" | 3" | 6" | 37" | 18" | 4 | 7 | 124 | 38% | 5% | 0% | P/PP/G |
| December 2, 2025 | 8:00 | 0.5" | 0" | 3" | 3" | 35" | 18" | 4 | 6 | 104 | 29% | 5% | 0% | PP/G |
| December 1, 2025 | 8:00 | 3" | 6" | 11" | 12" | 35" | 18" | 4 | 6 | 104 | 29% | 5% | 0% | PP/G |
| November 30, 2025 | 8:00 | 0" | 2" | 8" | 8" | 33" | 18" | 4 | 6 | 104 | 29% | 5% | 0% | PP/G |
| November 29, 2025 | 8:00 | 7" | 7" | 7" | 7.5" | 32" | 18" | 4 | 5 | 82 | 29% | 2% | 0% | P/PP/G |
| November 28, 2025 | 8:00 | 0" | 0" | 0.5" | 1" | 25" | 18" | 4 | 5 | 82 | 29% | 2% | 0% | PP/G |
| November 27, 2025 | 8:00 | 0" | 0.5" | 1" | 4" | 25" | 18" | 4 | 5 | 82 | 29% | 2% | 0% | PP/G |
| November 26, 2025 | 8:00 | 0" | 0.5" | 3.5" | 3.5" | 24" | 18" | 4 | 5 | 82 | 29% | 2% | 0% | PP/G |
| November 25, 2025 | 8:00 | 3" | 3" | 3" | 3" | 23" | 18" | 4 | 4 | 74 | 26% | 2% | 0% | PP/G |
| November 24, 2025 | 8:00 | 0" | 0" | 0" | 0" | 20" | 18" | 4 | 4 | 74 | 26% | 2% | 0% | PP/G |
| November 23, 2025 | 8:00 | 0" | 0" | 0" | 1" | 20" | 18" | 4 | 4 | 74 | 26% | 2% | 0% | PP/G |
| November 22, 2025 | 8:00 | 0" | 0" | 1" | 1" | 20" | 18" | 3 | 3 | 63 | 21% | 2% | 0% | PP/G |
| November 21, 2025 | 8:00 | 1" | 1" | 1" | 1" | 20" | 18" | 3 | 3 | 63 | 21% | 2% | 0% | PP/G |
| November 20, 2025 | 8:00 | 0" | 0" | 0" | 1" | 19" | 18" | 1 | 2 | 55 | 17% | 2% | 0% | MM/G/PP |
| November 19, 2025 | 8:00 | 0" | 0" | 1" | 2.5" | 19" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G/P |
| November 18, 2025 | 8:00 | 0" | 2" | 4" | 4" | 19" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G/P |
| November 17, 2025 | 8:00 | 0" | 2" | 2" | 2" | 15" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G/P |
| November 16, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 15, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 14, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 13, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 12, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 11, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 10, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 9, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November 8, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 1 | 1 | 40 | 17% | 0% | 0% | MM/G |
| November, 7 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 18" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 6, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 5, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 4, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 3, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 2, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| November 1, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 31, 2025 | 8:00 | 0" | 0" | 0" | 0" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 30, 2025 | 8:00 | 0" | 0" | 0" | 5" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 29, 2025 | 8:00 | 0" | 0" | 5" | 5" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 28, 2025 | 8:00 | 0" | 5" | 5" | 5" | 13" | 11" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 27, 2025 | 8:00 | 0" | 0" | 0" | 3" | 8" | 6" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 26, 2025 | 8:00 | 0" | 0" | 3" | 3" | 8" | 6" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 25, 2025 | 8:00 | 0" | 3" | 3" | 3" | 8" | 6" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 24, 2025 | 8:00 | 0" | 3" | 3" | 3" | 8" | 6" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 23, 2025 | 8:00 | 0" | 0" | 0" | 0" | 5" | 3" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 22, 2025 | 8:00 | 0" | 0" | 0" | 0" | 5" | 3" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 21, 2025 | 8:00 | 0" | 0" | 0" | 0" | 5" | 3" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| October 20, 2025 | 8:00 | 0" | 3" | 3" | 3" | 5" | 3" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| May 12, 2025 | 8:00 | 0" | 0" | 0" | 0" | 327" | 0" | 0 | 0 | 0 | 0% | 0% | 0% | N/A |
| May 11, 2025 | 8:00 | 0" | 0" | 0" | 0" | 327" | 62" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 10, 2025 | 8:00 | 0" | 0" | 0" | 0" | 327" | 62" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 9, 2025 | 8:00 | 0" | 0" | 0.3" | 11" | 327" | 62" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 8, 2025 | 8:00 | 0" | 0.3" | 11" | 15" | 327" | 67" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 7, 2025 | 8:00 | 0" | 11" | 15" | 15" | 326" | 70" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
| May 6, 2025 | 8:00 | 0" | 3.5" | 3.5" | 3.5" | 315" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
| May 5, 2025 | 8:00 | 0" | 0" | 0" | 0" | 312" | 55" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 4, 2025 | 8:00 | 0" | 0" | 0" | .5" | 312" | 58" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 3, 2025 | 8:00 | 0" | 0" | .5" | 6.5" | 312" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| May 2, 2025 | 8:00 | 0" | 0.5" | 6.5" | 6.5" | 312" | 61" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
| May 1, 2025 | 8:00 | 0" | 6" | 6" | 6" | 311 | 63 | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
| April 30, 2025 | 8:00 | 0" | 0" | 0" | 1" | 305" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| April 29, 2025 | 8:00 | 0" | 0" | 1" | 1" | 305" | 58" | 7 | 85 | 1664 | 81% | 92% | 96% | SP/PP/G |
| April 28, 2025 | 8:00 | 0" | 1" | 1" | 1" | 305" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
| April 27, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
