 |
 |
 |
 |
 |
 |
 |
 |
OPEN |
CLOSED |
GROOMED |
BEGINNER |
MORE DIFFICULT |
MOST DIFFICULT |
EXPERT |
TERRAIN PARK |
Trail & Lift Report is not updated for daily closures/holds due to weather/mechanical issues.
For updates, click here
Rainbow Magic Carpet - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |
 |  | All Smiles |  | Valley |
 |  | Take Off |  | Valley |
Chet's Dream - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |
 |  | Catwalk |  | Basin |
 |  | Mambo |  | Basin |
 |  | Home Run |  | Basin |
 |  | Lower Richards Run |  | Basin |
 |  | Spillway |  | Basin |
 |  | Tempest | | Basin |
 |  | Upper Richards Run | | Basin |
 |  | Waterfall | | Basin |
 |  | Nix Nox | | Basin |
 |  | Excelleration | | Basin |
 |  | Cat's Meow | | Basin |
 |  | Tiger's Tail | | Basin |
 |  | Busy Gully | | Basin |
 |  | Holy Cat | | Basin |
 |  | Cat Walk Trees | | Basin |
 |  | Avalanche Bowl | | Basin |
 |  | Zoom | | Basin |
 |  | Rainbow | | Basin |
 |  | Over The Rainbow | | Basin |
Lift 2 - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Tango Road |  | Basin |

|  | Turtle Creek |  | Basin |
PTARMIGAN LIFT - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Fire Bowl |  | Basin |

|  | So. Turtle Creek |  | Basin |

|  | No. Turtle Creek | | Basin |
 |  | Drifter | | Basin |
 |  | Fire Cut | | Basin |
 |  | Bennett's Bowl |  | Basin |
 |  | Poma Line | | Basin |
 |  | South Chute # 1 | | Basin |
 |  | South Chute # 2 | | Basin |
 |  | South Chutes | | Basin |
 |  | Tomahawk | | Basin |
 |  | Our Bowl | | Basin |
Lift 3 - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |
 | 
| Switchback |  | Valley |
 | 
| Boomerang |  | Valley |
 | 
| Zig Zag |  | Valley |
 | 
| Twist | | Valley |
 | 
| Double Dip | | Valley |
Lift 4 - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Creek Trail |  | Basin |

|  | Lower Creek Trail |  | Basin |

|  | Fail Safe Catwalk | | Basin |
 |  | Perfect Bowl | | Basin |
 |  | Scrub | | Basin |
 |  | Apollo |  | Basin |
 |  | Telestar |  | Basin |
 |  | Mercury | | Basin |
 |  | Sunburst Bowl | | Basin |
 |  | North Chutes # 1 | | Basin |
 |  | North Chutes # 2 | | Basin |
 |  | North Chute | | Basin |

|  | Fail Safe Trees | | Basin |

|  | Sunburst Chutes | | Basin |

|  | Splashdown | | Basin |
 |  | # 4 Headwall | | Basin |
 |  | West Ropes | | Basin |
Lift 6 - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Deuces Wild |  | Basin |

|  | Forest Meadow |  | Basin |
 |  | Roulette |  | Basin |

|  | Keno |  | Basin |

|  | Blackjack |  | Basin |

|  | So. Blackjack | | Basin |
 |  | Royal Flush |  | Basin |

|  | Dealers Choice | | Basin |
 |  | Straight Flush |  | Basin |

|  | No. Blackjack | | Basin |
Lift 7 - OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Take Off |  | Valley |

|  | All Smiles |  | Valley |
Lift 8 -OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |

|  | Zip Trail |  | Basin |

|  | Zippity Split |  | Basin |

|  | Chet's Run |  | Basin |

|  | Tickler Gulch | | Basin |

|  | Zip Basin Street | | Basin |

|  | Awesome |  | Basin |
 |  | Hook'em Horns | | Basin |
 |  | In The Mood | | Basin |
 |  | The Plunge | | Basin |
 |  | The Face | | Basin |
 |  | East Ropes | | Basin |
Lift 9 -OPEN
DIFFICULTY | STATUS | NAME | GROOMING | LOCATION |
 |  | Primer Bowl | | Basin |
 |  | Castle Rock | | Basin |
 |  | Jelly Roll | | Basin |
 |  | Super Bowl | | Basin |
 |  | Wild Child Chutes | | Basin |
 |  | Porcupine Saddle | | Basin |
 |  | Rookie Road |  | Basin |
 |  | Patrol Bowl | | Basin |
 |  | Challenger | | Basin |
 |  | North Star Bowl | | Basin |
 |  | Super Nova | | Basin |
 |  | Velvet Hammer | | Basin |
 |  | Tickler | | Basin |
 |  | Field of Dreams | | Basin |
 |  | Rock Chutes | | Basin |
 |  | Marmot | | Basin |
| BOTTOM | TOP | TOTAL |
Chet's Dream | 10,882 | 11,838 | 956 |
Lift 2 | 10,892 | 11,240 | 348 |
Lift 3 | 10,635 | 11,454 | 819 |
Lift 4 | 11,116 | 12,195 | 1,079 |
Lift 6 | 11,215 | 11,865 | 651 |
Lift 7 | 10,642 | 10,771 | 129 |
Lift 8 | 11,270 | 12,131 | 862 |
Lift 9 | 11,432 | 12,700 | 1,268 |
Ptarmigan Lift | 11,245 | 12,050 | 805 |