
Loveland Ski Area Snowfall History
Welcome to the official snowfall history page of Loveland Ski Area. Below you’ll find the annual snowfall totals dating back to the 1968/69 season. We’ve also calculated the averages for 5, 10, 20, 30, 40, 50-year spans, and the total average since 1968/69 to give a comprehensive view of Loveland’s snow history.
Key Snowfall Records
Highest Snowfall Season: 2010-2011 (595″)
Lowest Snowfall Season: 2001-2002 (238″)
Average Snowfall
5-Year Average: 318.41 inches
10-Year Average: 357.81 inches
20-Year Average: 386.70 inches
30-Year Average: 387.07 inches
40-Year Average: 391.30 inches
50-Year Average: 389.24 inches
Total Average (since 1968/69): 388.77 inches
Snowfall Totals by Year
| Season | Total Snowfall (in inches) |
|---|---|
| 1968/69 | 378 |
| 1969/70 | 296.5 |
| 1970/71 | 438.5 |
| 1971/72 | 400 |
| 1972/73 | 437 |
| 1973/74 | 240 |
| 1974/75 | 414 |
| 1975/76 | 378 |
| 1976/77 | 296.5 |
| 1977/78 | 438.5 |
| 1978/79 | 400 |
| 1979/80 | 437 |
| 1980/81 | 240 |
| 1981/82 | 414 |
| 1982/83 | 557 |
| 1983/84 | 513 |
| 1984/85 | 408 |
| 1985/86 | 523 |
| 1986/87 | 309 |
| 1987/88 | 387 |
| 1988/89 | 382 |
| 1989/90 | 370 |
| 1990/91 | 383 |
| 1991/92 | 340 |
| 1992/93 | 343 |
| 1993/94 | 425 |
| 1994/95 | 510 |
| 1995/96 | 572 |
| 1996/97 | 539 |
| 1997/98 | 393 |
| 1998/99 | 352 |
| 1999/00 | 364 |
| 2000/01 | 401 |
| 2001/02 | 238 (Worst Season) |
| 2002/03 | 544 |
| 2003/04 | 303 |
| 2004/05 | 360 |
| 2005/06 | 424 |
| 2006/07 | 393 |
| 2007/08 | 463 |
| 2008/09 | 430 |
| 2009/10 | 353 |
| 2010/11 | 595 (Best Season) |
| 2011/12 | 268 |
| 2012/13 | 365 |
| 2013/14 | 513 |
| 2014/15 | 359 |
| 2015/16 | 398 |
| 2016/17 | 361 |
| 2017/18 | 339 |
| 2018/19 | 446 |
| 2019/20 | 378 |
| 2020/21 | 297 |
| 2021/22 | 275.5 |
| 2022/23 | 296 |
| 2023/24 | 345.55 |
| 2024/25 | 327 |

