Snowfall History
Time | 12hr | 24hr | 48hr | 72hr | Total | Mid-Mountain Snow | Lifts | Trails | Acres | % Beginner | % Intermediate | %Expert | Conditions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 28, 2025 | 8:00 | 0" | 0" | 0" | 0" | 261" | 63" | 10 | 93 | 1779 | 100% | 96% | 100% | PP/G |
March 27, 2025 | 8:00 | 0" | 0" | 0" | 0" | 261" | 64" | 10 | 93 | 1779 | 100% | 96% | 100% | PP/G |
March 26, 2025 | 8:00 | 0" | 0" | 0" | 0" | 261" | 67" | 10 | 93 | 1779 | 100% | 96% | 1005 | P/PP/G |
March 25, 2025 | 8:00 | 0" | 0" | 0" | 9" | 61" | 67" | 10 | 93 | 1779 | 100% | 96% | 100% | P/PP/G |
March 24, 2025 | 8:00 | 0" | 0" | 9" | 11" | 261" | 70" | 10 | 93 | 1779 | 100% | 96% | 100% | P/PP/G |
March 23, 2025 | 8:00 | 0" | 9" | 10" | 12" | 260" | 75" | 10 | 93 | 1779 | 100% | 96% | 100% | P/PP/G |
March 22, 2025 | 8:00 | 0" | 1.5": | 3.5" | 4.5" | 252" | 67" | 10 | 93 | 1779 | 100% | 96% | 100% | P/PP/G |
March 21, 2025 | 8:00 | 0" | 2" | 3" | 9" | 250" | 70" | 10 | 93 | 1779 | 100% | 97% | 100% | PP/G |
March 20, 2025 | 8:00 | 0" | 1" | 7" | 7" | 248" | 68" | 10 | 93 | 1779 | 100% | 96% | 100% | P/PP/G |
March 19, 2025 | 8:00 | 0" | 6" | 6" | 6" | 247" | 69" | 10 | 93 | 1779 | 100% | 97% | 100% | P/PP/G |
Showing 1 to 10 of 338 entries