Snowfall History
Time | 12hr | 24hr | 48hr | 72hr | Total | Mid-Mountain Snow | Lifts | Trails | Acres | % Beginner | % Intermediate | %Expert | Conditions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 27, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 59" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
April 26, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 60" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
April 25, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 62" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
April 24, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 62" | 7 | 85 | 1664 | 81% | 92% | 96% | PP/G |
April 23, 2025 | 8:00 | 0" | 0" | 0" | 0" | 304" | 65" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
April 22, 2025 | 8:00 | 0" | 0" | 0" | 0.5" | 304" | 68" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
April 21, 2025 | 8:00 | 0" | 0" | 0.5" | 9.5" | 304" | 68" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
April 20, 2025 | 8:00 | 0" | 0.5" | 9.5" | 21" | 304" | 69" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
April 19, 2025 | 8:00 | 0" | 9" | 20" | 21" | 304" | 75" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
April 18, 2025 | 8:00 | 0" | 11" | 12" | 12" | 295" | 70" | 7 | 85 | 1664 | 81% | 92% | 96% | P/PP/G |
Showing 1 to 10 of 368 entries