SINGLE COURSE RACE 5/11/2024 Page 1
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Adaptive
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 4 Adapt JAMES KOVACEVIC 50.68 (2) 49.79 (1) 49.79 (1)
2 5 Adapt DAVID BUDDHA MILEW 52.34 (4) 51.91 (3) 51.91 (2)
3 2 Adapt STEVEN CRAWFORD 55.58 (6) 54.50 (5) 54.50 (3)
4 1 Adapt MARCELA CLARK 1:21.47 (8) 1:10.75 (7) 1:10.75 (4)
5 3 Adapt DRIEN ELIZONDO 1:47.93 (9) DNF 1:47.93 (5)
CLASS : Boys Groms
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 13 Boys Milo Pierre 44.30 (2) 43.42 (1) 43.42 (1)
2 11 Boys SUMMIT LYNCH 45.69 (3) 45.96 (4) 45.69 (2)
3 6 Boys JAMES DAYTON 46.73 (6) 46.60 (5) 46.60 (3)
4 8 Boys Jonny Fiens 47.47 (7) DNF 47.47 (4)
5 10 Boys COLE HOFFMAN 53.93 (10) 52.19 (8) 52.19 (5)
6 7 Boys LEIF DAYTON 54.03 (11) 52.70 (9) 52.70 (6)
7 14 Boys Oliver Rodriguez 57.22 (13) 54.96 (12) 54.96 (7)
8 12 Boys Torrin Paxton 1:00.97 (15) 58.59 (14) 58.59 (8)
9 9 Boys CONNOR GREENE 1:41.98 (16) 2:02.75 (17) 1:41.98 (9)
CLASS : Girls Groms
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 200 Girls KAYLEY WARREN 47.99 (1) 49.32 (2) 47.99 (1)
2 16 Girls LUCY JODLOWSKI 1:03.40 (4) 1:02.63 (3) 1:02.63 (2)
3 15 Girls RYLEE GREENE 1:53.50 (5) 1:53.65 (6) 1:53.50 (3)
CLASS : Men 18-29
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 19 Men 1 Kale Hall 45.00 (2) 44.62 (1) 44.62 (1)
2 20 Men 1 PHIL MCKENZIE 45.23 (3) 48.27 (5) 45.23 (2)
3 21 Men 1 ORION PROPST 53.04 (12) 47.16 (4) 47.16 (3)
4 23 Men 1 JAXON TRIMM 49.85 (9) 49.37 (6) 49.37 (4)
5 17 Men 1 Anthony DaCorte 49.37 (6) 49.54 (8) 49.37 (4)
6 18 Men 1 JOHN DANGELO 51.15 (11) 50.05 (10) 50.05 (6)
7 22 Men 1 ERIK SANDIN 57.26 (14) 55.06 (13) 55.06 (7)
CLASS : Men 30-44
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 24 Men 3 BRYAN ANDERSON 41.30 (1) 41.74 (2) 41.30 (1)
2 38 Men 3 Dylan Larney 42.58 (5) 41.86 (3) 41.86 (2)
3 54 Men 3 ADAM VASSAU 43.99 (8) 42.41 (4) 42.41 (3)
4 27 Men 3 TYLER DEWITT 45.51 (14) 43.28 (6) 43.28 (4)
5 56 Men 3 ANTHONY VOSSLER 44.97 (10) 43.96 (7) 43.96 (5)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 5/11/2024 Page 2
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Men 30-44
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
6 52 Men 3 Ollie Stewart 47.08 (21) 44.85 (9) 44.85 (6)
7 26 Men 3 Christopher Davis 45.05 (11) 46.23 (16) 45.05 (7)
8 36 Men 3 ADAM JONES 46.98 (20) 45.38 (12) 45.38 (8)
9 37 Men 3 PIUS KAZIMIERAITIS 46.59 (18) 45.45 (13) 45.45 (9)
10 48 Men 3 Cory Schmidt 45.75 (15) 49.71 (37) 45.75 (10)
11 31 Men 3 NEAL GIRARD 47.71 (23) 46.34 (17) 46.34 (11)
12 29 Men 3 NICHOLAS FINOCCHIA 46.61 (19) 49.02 (32) 46.61 (12)
13 60 Men 3 CHRISTIAN WENZLER 49.56 (36) 47.44 (22) 47.44 (13)
14 33 Men 3 JOEY HERMAN 49.94 (39) 48.13 (24) 48.13 (14)
15 51 Men 3 JAMES SEYMOUR 49.13 (33) 48.17 (25) 48.17 (15)
16 34 Men 3 JOSHUA HILL 49.36 (35) 48.26 (26) 48.26 (16)
17 46 Men 3 John Sasso 48.32 (27) 50.10 (40) 48.32 (17)
18 30 Men 3 JORDAN FOLEY 49.20 (34) 48.39 (28) 48.39 (18)
19 35 Men 3 RYAN JODLOWSKI 48.40 (29) DSQ 48.40 (19)
20 58 Men 3 Ryan Weatherly 52.98 (60) 48.44 (30) 48.44 (20)
21 63 Men 3 EVAN WINN 48.71 (31) 50.86 (49) 48.71 (21)
22 53 Men 3 Riley Tengwall 49.81 (38) DSQ 49.81 (22)
23 28 Men 3 NATHAN DUDLEY 50.45 (45) 50.18 (41) 50.18 (23)
24 55 Men 3 ANDY VERBONITZ 50.46 (46) 50.30 (42) 50.30 (24)
25 62 Men 3 Paul Wilson 50.37 (43) 52.55 (59) 50.37 (25)
26 50 Men 3 BRANDON SCHWARTZ 52.25 (57) 50.39 (44) 50.39 (26)
27 57 Men 3 Nick Warkenthein 51.04 (51) 50.57 (47) 50.57 (27)
28 61 Men 3 MICHAEL WILLSON 50.99 (50) 50.64 (48) 50.64 (28)
29 25 Men 3 TODD BOUWMAN 51.61 (52) 51.87 (55) 51.61 (29)
30 47 Men 3 ROSS SCHATZ 55.93 (68) 51.68 (53) 51.68 (30)
31 40 Men 3 NICHOLAS MANDATO 53.73 (64) 51.71 (54) 51.71 (31)
32 64 Men 3 NICHOLAS WOOLACOTT 53.21 (61) 51.90 (56) 51.90 (32)
33 59 Men 3 TIM WENGER 52.36 (58) 52.36 (33)
34 44 Men 3 MATTHEW RENN 53.27 (62) 56.70 (69) 53.27 (34)
35 42 Men 3 AUSTIN MORTENSEN 53.56 (63) 54.83 (66) 53.56 (35)
36 32 Men 3 SHANE HENRY 54.78 (65) 54.78 (36)
37 49 Men 3 Justin Schroeder 55.92 (67) 1:00.17 (73) 55.92 (37)
38 43 Men 3 JOEL NEUBERT 57.39 (70) 58.85 (72) 57.39 (38)
39 65 Men 3 SHELBY ZAHN 58.30 (71) 58.30 (39)
40 39 Men 3 JOHN LOBATO JR DNF
41 41 Men 3 DANIEL MANGIERI
CLASS : Men 45+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 91 Men 4 EVERETT MCEWAN 42.08 (2) 41.20 (1) 41.20 (1)
2 98 Men 4 CHRIS ROHLING 42.24 (3) 42.76 (6) 42.24 (2)
3 93 Men 4 JEFF MEYER 42.47 (5) 42.27 (4) 42.27 (3)
4 99 Men 4 MICHAEL SNOW 43.68 (7) 43.78 (9) 43.68 (4)
5 79 Men 4 KEVIN EISENMAN 43.72 (8) 43.72 (5)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 5/11/2024 Page 3
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Men 45+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
6 71 Men 4 JP BERGERON 44.14 (10) 44.62 (12) 44.14 (6)
7 92 Men 4 BRENT MEYER 44.42 (11) 50.21 (48) 44.42 (7)
8 88 Men 4 NATE LATIMER 44.66 (13) 46.60 (18) 44.66 (8)
9 87 Men 4 JOSHUA KNIGHT 46.32 (17) 44.70 (14) 44.70 (9)
10 104 Men 4 MARC VITELLI 45.16 (15) 48.53 (32) 45.16 (10)
11 96 Men 4 ADAM ROBINSON 47.78 (26) 45.96 (16) 45.96 (11)
12 102 Men 4 Josh Tenge 47.04 (20) 47.01 (19) 47.01 (12)
13 83 Men 4 TIM GARGIULO 47.07 (21) 47.07 (13)
14 101 Men 4 MATTY SWANSON 48.96 (38) 47.24 (22) 47.24 (14)
15 67 Men 4 MAT ATKIN 47.25 (23) 48.66 (35) 47.25 (15)
16 81 Men 4 CHRIS FORGHAM 47.30 (24) 47.59 (25) 47.30 (16)
17 74 Men 4 BRENDAN BRACK 47.91 (27) 47.98 (29) 47.91 (17)
18 100 Men 4 ERICK SWANSON 50.75 (53) 47.94 (28) 47.94 (18)
19 73 Men 4 Bentley Blaho 48.92 (36) 48.23 (30) 48.23 (19)
20 94 Men 4 Chris Pierre 49.74 (41) 48.48 (31) 48.48 (20)
21 70 Men 4 KARL BENDELE 48.55 (33) 48.95 (37) 48.55 (21)
22 90 Men 4 STEVE MATYJEVICH 50.16 (46) 48.63 (34) 48.63 (22)
23 95 Men 4 WADE PROPST 49.63 (40) 49.06 (39) 49.06 (23)
24 80 Men 4 Jason Fiens 50.85 (54) 49.75 (42) 49.75 (24)
25 86 Men 4 SCOTT HOFFMAN 49.87 (43) 51.46 (57) 49.87 (25)
26 89 Men 4 GEOFF LYNCH 49.89 (44) 50.36 (49) 49.89 (26)
27 68 Men 4 ROBERT AUBREY 50.87 (55) 50.11 (45) 50.11 (27)
28 78 Men 4 RICK DAVEY 50.53 (51) 50.16 (46) 50.16 (28)
29 103 Men 4 DAVE VAN ETTEN 50.39 (50) 52.70 (67) 50.39 (29)
30 105 Men 4 MICHAEL WALSH 51.90 (61) 50.65 (52) 50.65 (30)
31 77 Men 4 STEVE COHEN DNF 50.88 (56) 50.88 (31)
32 82 Men 4 MIKE GAGLIARDI 52.30 (64) 51.56 (58) 51.56 (32)
33 69 Men 4 JOHN BADGER 51.73 (60) 51.64 (59) 51.64 (33)
34 84 Men 4 SKY GOBLE 52.19 (62) 52.72 (68) 52.19 (34)
35 75 Men 4 Phil Case 52.51 (66) 52.25 (63) 52.25 (35)
36 76 Men 4 MIKE CHISHOLM 53.75 (71) 52.50 (65) 52.50 (36)
37 97 Men 4 GUSTAVO RODRIGUEZ 53.80 (72) 53.01 (69) 53.01 (37)
38 85 Men 4 Chris Harris 53.84 (73) 53.64 (70) 53.64 (38)
39 66 Men 4 JONATHAN ANSELL 55.73 (74) 57.62 (76) 55.73 (39)
40 72 Men 4 JOHNATHAN BILLINGS 57.43 (75) 1:04.32 (77) 57.43 (40)
CLASS : Men Am 13-17
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 114 Men A EVAN KUHNS 42.53 (1) 42.98 (2) 42.53 (1)
2 106 Men A NICCO ARAY 45.35 (5) 44.70 (3) 44.70 (2)
3 113 Men A SETH HOFFMAN 47.35 (9) 45.00 (4) 45.00 (3)
4 118 Men A John Yacovatta 48.38 (14) 46.42 (6) 46.42 (4)
5 107 Men A WYATT BUSER 49.52 (18) 46.56 (7) 46.56 (5)
6 108 Men A Gavin Busenitz 46.96 (8) 48.82 (16) 46.96 (6)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 5/11/2024 Page 4
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Men Am 13-17
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
7 115 Men A SOY LATIMER 48.85 (17) 47.43 (10) 47.43 (7)
8 111 Men A Mason Eldridge 50.29 (23) 47.57 (11) 47.57 (8)
9 109 Men A Kyle Dah 47.67 (12) 48.13 (13) 47.67 (9)
10 110 Men A BENJAMIN ELDRIDGE 50.21 (22) 48.79 (15) 48.79 (10)
11 117 Men A Jackson Morse 49.66 (19) 50.15 (21) 49.66 (11)
12 116 Men A Atlas Meyer 52.91 (24) 49.94 (20) 49.94 (12)
13 112 Men A Daniel Gilbert 54.11 (26) 53.59 (25) 53.59 (13)
CLASS : Men Open
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 126 Men O CHASE BLACKWELL DNF 39.43 (1) 39.43 (1)
2 135 Men O CALEB DHAWORNVEJ 40.66 (5) 40.46 (2) 40.46 (2)
3 168 Men O MATT WILLIAMS 41.11 (7) 40.52 (3) 40.52 (3)
4 166 Men O BOB WEBSTER 40.52 (3) 50.86 (78) 40.52 (3)
5 124 Men O BENJAMIN BERBERICH 40.90 (6) 41.13 (8) 40.90 (5)
6 125 Men O DYLAN BIDEZ 41.24 (9) 41.39 (10) 41.24 (6)
7 45 Men O Aiden Rosewell 41.99 (14) 41.39 (10) 41.39 (7)
8 143 Men O RICHARD GREELEY 42.44 (19) 41.70 (12) 41.70 (8)
9 160 Men O WILL SOLOMON 42.82 (20) 41.81 (13) 41.81 (9)
10 148 Men O Sam Klein 45.70 (38) 42.12 (15) 42.12 (10)
11 134 Men O JAY DEROSE 44.01 (28) 42.24 (16) 42.24 (11)
12 163 Men O BRETT SUMMERS 43.80 (27) 42.31 (17) 42.31 (12)
13 156 Men O CHAD OTTERSTROM 42.31 (17) 43.75 (26) 42.31 (12)
14 146 Men O PAT JACKSON 44.37 (31) 42.88 (21) 42.88 (14)
15 122 Men O QUINN BARON 45.38 (36) 42.89 (22) 42.89 (15)
16 150 Men O NICK LARSON 43.02 (23) 43.24 (24) 43.02 (16)
17 151 Men O MARK LYNN 43.32 (25) 44.30 (30) 43.32 (17)
18 129 Men O DYLAN BUCHHEIT 44.06 (29) 45.90 (41) 44.06 (18)
19 159 Men O WILLIAM RODRIGUEZ 46.17 (43) 44.60 (32) 44.60 (19)
20 139 Men O JAKE GERMAINE 47.25 (52) 44.80 (33) 44.80 (20)
21 132 Men O SAM DAYTON 45.24 (34) 45.74 (39) 45.24 (21)
22 127 Men O JUSTIN BRAGG 47.09 (51) 45.29 (35) 45.29 (22)
23 155 Men O CODY NEILL 45.44 (37) 45.85 (40) 45.44 (23)
24 141 Men O ZAK GOSNEY 45.91 (42) 46.19 (45) 45.91 (24)
25 123 Men O PATRICK BEAN 46.18 (44) 47.29 (53) 46.18 (25)
26 165 Men O Matt Underwood 46.22 (46) 46.31 (48) 46.22 (26)
27 158 Men O RICK RODRIGUEZ 46.25 (47) 47.02 (50) 46.25 (27)
28 120 Men O ZACHARY AVJEAN 47.48 (56) 46.97 (49) 46.97 (28)
29 161 Men O Logan Studer 47.43 (54) 47.71 (57) 47.43 (29)
30 119 Men O Russell Andersen 47.45 (55) 48.57 (62) 47.45 (30)
31 144 Men O SEAN GREENE 51.19 (80) 48.16 (58) 48.16 (31)
32 154 Men O JEFFREY MILLER 52.27 (83) 48.22 (59) 48.22 (32)
33 138 Men O PARKER FRANKLIN 49.82 (72) 48.32 (60) 48.32 (33)
34 121 Men O RICH BARBEAU 52.21 (82) 48.34 (61) 48.34 (34)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 5/11/2024 Page 5
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Men Open
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
35 131 Men O CODY COLLINS 48.78 (63) 49.04 (65) 48.78 (35)
36 153 Men O CODY MENDOZA 49.68 (69) 48.80 (64) 48.80 (36)
37 136 Men O SERGEY DUBININ 50.01 (73) 49.20 (66) 49.20 (37)
38 133 Men O MICHAEL DEGRADO 49.39 (67) DNF 49.39 (38)
39 140 Men O JUSTIN GOSHORN 50.88 (79) 49.64 (68) 49.64 (39)
40 137 Men O ALEXANDER FADIN 50.25 (75) 49.69 (70) 49.69 (40)
41 147 Men O NATE JEWELL 50.09 (74) 49.76 (71) 49.76 (41)
42 149 Men O TRISTON LAMON 50.32 (76) 50.32 (42)
43 164 Men O BEN SWALES 50.50 (77) 50.50 (43)
44 130 Men O BRANDON CLARK 52.09 (81) 55.56 (87) 52.09 (44)
45 162 Men O Zachary Suchon 54.76 (86) 52.67 (84) 52.67 (45)
46 142 Men O MATT GRANNELL 55.93 (88) 54.34 (85) 54.34 (46)
47 157 Men O GEORGE PREMO 55.93 (88) 58.03 (93) 55.93 (47)
48 128 Men O MICHAEL BRUNELLE 57.02 (90) 57.19 (91) 57.02 (48)
49 152 Men O MICHAEL MAROSITS 57.46 (92) 57.46 (49)
50 145 Men O COLTON HUSEN
51 167 Men O CHRISTIAN WELBAUM
CLASS : Women 18-29
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 169 Women CLOE LOBDELL 50.39 (2) 48.93 (1) 48.93 (1)
CLASS : Women 30-44
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 175 Women A. Wren Miller 43.38 (1) 43.38 (1)
2 178 Women Lauren Weibert 45.58 (3) 45.43 (2) 45.43 (2)
3 170 Women KAITLYN BLAND 51.03 (7) 49.69 (4) 49.69 (3)
4 179 Women TRACIE WRIGHT 54.02 (10) 50.03 (5) 50.03 (4)
5 171 Women MEGAN CERISE 50.35 (6) 54.75 (11) 50.35 (5)
6 172 Women KACY DENOLF 53.89 (9) 52.72 (8) 52.72 (6)
7 173 Women Sonya Karrer 56.42 (13) 56.35 (12) 56.35 (7)
8 174 Women Wendy Miaw 56.46 (14) 58.52 (16) 56.46 (8)
9 176 Women JESSICA OATMAN 58.84 (17) 57.04 (15) 57.04 (9)
10 177 Women Jaclyn Ramirez 1:08.14 (18) 1:10.95 (19) 1:08.14 (10)
CLASS : Women 45+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 182 Women CHRISTINA KRIEG 48.19 (1) 48.67 (2) 48.19 (1)
2 183 Women KAT OLSON 50.15 (5) 49.48 (3) 49.48 (2)
3 180 Women KARYN BLANCO 50.04 (4) 51.13 (6) 50.04 (3)
4 184 Women DORA SHOLS 53.73 (7) 1:06.87 (9) 53.73 (4)
5 181 Women KENDRA BREWSTER 1:00.80 (8) 1:12.00 (10) 1:00.80 (5)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 5/11/2024 Page 6
Neverland Banked SL
Loveland Basin
May 11, 2024
CLASS : Women 45+
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
CLASS : Women Am 13-17
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 185 Women EMMA HYON 46.72 (3) 45.52 (1) 45.52 (1)
2 201 Women Clara D’Augustine 48.83 (4) 46.25 (2) 46.25 (2)
3 187 Women Phoenix Meyer 50.04 (5) 50.04 (3)
4 188 Women MAKENNA OATMAN 51.75 (7) 51.10 (6) 51.10 (4)
5 186 Women AYLA KATSORCHIS 54.39 (9) 54.15 (8) 54.15 (5)
CLASS : Women Open
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 197 Women MADDY SCHAFFRICK 42.01 (2) 40.03 (1) 40.03 (1)
2 192 Women LILY DHAWORNVEJ 43.94 (5) 42.88 (3) 42.88 (2)
3 194 Women KIRSTEN LIMA 45.01 (8) 43.53 (4) 43.53 (3)
4 199 Women JESS TENNYSON 45.08 (9) 43.97 (6) 43.97 (4)
5 191 Women MADDIE DAVIS 46.55 (11) 44.05 (7) 44.05 (5)
6 198 Women JACKIE SUMMERS 47.05 (12) 45.98 (10) 45.98 (6)
7 190 Women KARLI CROSS 47.65 (14) 47.20 (13) 47.20 (7)
8 195 Women AIMEE MANZELLI 55.06 (16) 52.43 (15) 52.43 (8)
9 193 Women FIONA GOBLE 55.39 (17) 55.56 (18) 55.39 (9)
10 189 Women MARLENE CHAVARRIA 1:01.52 (19) 1:10.92 (20) 1:01.52 (10)
11 196 Women Emily O’Connor
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 5/11/2024 3:19:21 PM